Service
Citizens Band
Forty licence-free channels, standardized nationwide. Channel 19 still runs the highways, 9 stays clear for emergencies, and 38 LSB is where the skip chasers live.
CB
Citizens Band
40 channels of AM and sideband, highway traffic on 19 and skip chasing on 38 LSB.
Band
26.965 – 27.405 MHz
Licensing
License-free, 4 W AM / 12 W SSB
Channel plan
| Channel | Frequency (MHz) | Notes |
|---|---|---|
| CH 1 | 26.9650 | — |
| CH 2 | 26.9750 | — |
| CH 3 | 26.9850 | — |
| CH 4 | 27.0050 | — |
| CH 5 | 27.0150 | — |
| CH 6 | 27.0250 | "Super bowl" high-power AM |
| CH 7 | 27.0350 | — |
| CH 8 | 27.0550 | — |
| CH 9 | 27.0650 | Legally designated emergency / traveler assistance channel (47 CFR 95.409) |
| CH 10 | 27.0750 | — |
| CH 11 | 27.0850 | Traditional AM calling |
| CH 12 | 27.1050 | — |
| CH 13 | 27.1150 | RV, marine and campground |
| CH 14 | 27.1250 | — |
| CH 15 | 27.1350 | — |
| CH 16 | 27.1550 | — |
| CH 17 | 27.1650 | Unofficial north–south route convention in some regions |
| CH 18 | 27.1750 | — |
| CH 19 | 27.1850 | National trucker / highway calling channel |
| CH 20 | 27.2050 | — |
| CH 21 | 27.2150 | — |
| CH 22 | 27.2250 | Ordering exception: 22-23-24 are not sequential in frequency |
| CH 23 | 27.2550 | Ordering exception: appears after CH 22 in the band plan |
| CH 24 | 27.2350 | Ordering exception: falls between CH 22 and CH 23 in frequency |
| CH 25 | 27.2450 | — |
| CH 26 | 27.2650 | — |
| CH 27 | 27.2750 | — |
| CH 28 | 27.2850 | — |
| CH 29 | 27.2950 | — |
| CH 30 | 27.3050 | — |
| CH 31 | 27.3150 | — |
| CH 32 | 27.3250 | — |
| CH 33 | 27.3350 | — |
| CH 34 | 27.3450 | — |
| CH 35 | 27.3550 | — |
| CH 36 LSB | 27.3650 | Sideband calling |
| CH 37 LSB | 27.3750 | Sideband working |
| CH 38 LSB | 27.3850 | Common SSB DX / primary sideband calling channel |
| CH 39 LSB | 27.3950 | Sideband working |
| CH 40 | 27.4050 | — |
Compare this against every other band plan · Log your contacts
Other services
Station details are kept editable by the frequency owner, so tones, offsets and access notes stay current instead of ageing in a static table.